
B10 Ride-on Burnisher
Ergonomically designed to make burnishing comfortable, the B10’s compact riding design can cover small and large areas quickly. The B10 comes standard with HEPA dust control and a low dBA.
B10 Features and Benefits
Quality Performance with More Standard Features
- Burnish large and small areas quickly and easily
- Simplify machine operation and service with simple controls and an exlusive QA Controls® System
- Improve Indoor Environmental Quality (IEQ) with active HEPA dust control and quiet operation
Key machine features of the B10 Ride-on Burnisher
- 20% more horsepower than the leading competitor for bright, shiny floors
- 69 dBA sound level makes machine operation safe and comfortable, anywhere, anytime
- 18° automated head-lift makes changing the pad safe and easy
Choose the ideal options to tailor the B10 Ride-on Burnisher to your environment
- 610 mm or 686 mm cleaning path with 3 speeds and 3 down pressure settings for many applications and environments
- Hydrolink® battery watering system requires little to no training and protects operators from the possbilitiy of acid contact and other risks associated with open battery maintenance
Specifications
| BURNISHING SYSTEM | 610mm | 690mm |
|---|---|---|
| Path (disk) | 610mm | 690mm |
| Pad motor | 3kW direct drive | 3kW direct drive |
| Pad speed | 1,500-1,600 rpm | 1,500-1,600 rpm |
| Down pressure (adjustable) | 70,78, 85 amps | 70,78, 85 amps |
| Burnishing speeds (forward) Low Medium High | 46 mpm 53 mpm 61 mpm | 46 mpm 53 mpm 61 mpm |
| Console programmable speed Low range High range | 38, 46, 53 mpm 76, 84, 91 mpm | 38, 46, 53 mpm 76, 84, 91 mpm |
| POWER SYSTEM | ||
| Battery type | Flooded lead acid 6x6 volts 435 amp hour at 20 hour rate | |
| Battery run time | 3 hour (min) at low down pressure setting | |
| On-board charger | 25 Amp rating with charge time < 18 hours | |
| DUST CONTROL SYSTEM | ||
| Dust filtration | 4-stage HEPA filtration | |
| MACHINE SPECIFICATIONS | ||
| Length | 1,486mm | 1,486mm |
| Width | 762mm | 800mm |
| Height | 1,397mm | 1,397mm |
| Weight (with lead acid batteries) | 611kgs | 612kgs |
| Sound level | 69 dBA | 69 dBA |
| Construction | Carbon steel main frame (painted) Rotationally moulded polyethylene front and rear body parts | |

