
B5 / B7 Battery Burnisher
The B5 and B7 Walk Behind Battery Burnishers deliver high performance, high-gloss results. Machines come standard with active HEPA dust control and a low dBA level.
B5 / B7 Features and Benefits
The New Innovative Battery Powered Walk-Behind Burnisher offers ultra quiet cleaning with propane-like performance
- Ultra quiet machines, as low as 63 dBA, ensures safe indoor sound levels.
- Maintain indoor air quality with a standard active HEPA dust control filtration.
- 90 degree flip up head enables a safe ergonomic position when changing pad.
- Optional Set and Forget™ allows you to select optimal pad pressure for your unique environment.
- Easy to identify yellow maintenance touch points and onboard reference materials help operators use the machine.
Specifications
| BURNISHING SYSTEM | B5 | B7 |
|---|---|---|
| Path width | 510mm | 690mm |
| Productivity rate (max) | 2,500m2/hr | 2,500m2/hr |
| Productivity rate (practical) | 1,670m2/hr | 2,300m2/hr |
| PAD DRIVE SYSTEM | ||
| Pad motor | 36 V, 75 A 2.1 kW | 36 V, 90 A, 2.6 kW |
| Pad speed | 2,100 rpm | 1,875 rpm |
| Burnishing speed (variable) Min Max | 1.8 km/hr 3.6 km/hr | 1.8 km/hr 3.6 km/hr |
| Transport speed (max) | 4.38 km/hr | 4.38 km/hr |
| POWER SYSTEM | ||
| Voltage | 36 VDC | 36 VDC |
| Battery Wet/lead acid (standard) AGM (optional) Wet/Lead acid (optional) | 3-12 V, 225 Ah 3-12 V, 234 Ah - | 6-6V, 330 Ah 6-6V, 312 Ah 6-6V, 360 Ah |
| Battery run time | 3 hour (max) | 3 hour (max) |
| On-board charger | Yes | Yes |
| DUST CONTROL SYSTEM | ||
| HEPA filtration | 99.97% @ 0.3 microns | 99.97% @ 0.3 microns |
| Passive filtration (optional) | 95% @ 0.3 microns | 95% @ 0.3 microns |
| MACHINE SPECIFICATIONS | ||
| Length | 1,499mm | 1,600mm |
| Width | 622mm | 800mm |
| Height | 1,092mm | 1,092mm |
| Weight | 259kg | 362kg |
| Sound level Active Passive | 64 dBA 65 dBA | 63dBA 65 dBA |

