
T300 / T300e Walk Behind Scrubbers
The T300/T300e Walk-Behind Scrubber provides the right solution for your specific application with a versatility that is unmatched in the industry.
Features and Benefits
The innovative T300 / T300e high performance walk-behind scrubbers deliver high performance and consistent results for virtually any hard surface condition
- Minimise water consumption with optional ec-H2O NanoClean™ Technology.
- Programmable Zone Settings™ for your unique conditions.
- Multiple head options to fit your cleaning environment(s).
- New machine electronics allow the machine to do daily cleaning of finished concrete surfaces and works with 3M™ Trizact™ System.

Specifications
| SCRUBBING SYSTEM | CYLINDRICAL | ORBITAL | SINGLE DISK | DUAL DISK |
|---|---|---|---|---|
| Cleaning path | 500 mm | 600 mm | 500 mm | 500 mm |
| Productivity (per hour) Theoretical max Estimated actual** (conventional) Estimated actual** (ec-H2O NanoClean™) | 1,858 m2 1,388 m2 1,437 m2 | 2,230 m2 1,697 m2 1,756 m2 | 1,858 m2 1,388 m2 1,437 m2 | 1,858 m2 1,388 m2 1,437 m2 |
| BRUSH DRIVE SYSTEM | ||||
| Brush motor | 750 W | 750 W | 750 W | 450 W |
| Brush RPM | 230 rpm | 285 rpm | 1,065 rpm | 2,200 rpm |
| Brush/pad pressure | 23, 35, 41 kg | 26, 37, 44 kg | 24, 27, 29 kg | 29, 42, 49 kg |
| SOLUTION DELIVERY SYSTEM | ||||
| Solution tank capacity | 42 L | 42 L | 42 L | 42 L |
| Severe Environment detergent tank capacity (only available with ec-H2O NanoClean™) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| RECOVERY SYSTEM | ||||
| Recovery tank capacity (incl. demisting chamber) | 53 L | 53 L | 53 L | 53 L |
| Vacuum motor, 24 VDC | 470W | 470W | 470W | 470W |
| Waterlift at sealed orifice | 1,067 mm | 1,067 mm | 1,067 mm | 1,067 mm |
| Waterlift with Quiet-Mode™ | 711 mm | 711 mm | 711 mm | 711 mm |
| BATTERY SYSTEM | ||||
| System voltage 2 (12 V) | 24 V | 24 V | 24 V | 24 V |
| Run time (up to hours) | 2.5 h | 3.0 h | 2.5 h | 3.8 h |
| MACHINE SPECIFICATIONS | ||||
| Length | 1,372 mm | 1,314 mm | 1,283 mm | 1,245 mm |
| Width | 559 mm | 660 mm | 635 mm | 521 mm |
| Height | 1,095 mm | 1,095 mm | 1,095 mm | 1,095 mm |
| Weight (without batteries) | 109 kg | 113 kg | 113 kg | 216 kg |
| Weight (with batteries | 181 kg | 186 kg | 186 kg | 188 kg |
| Sound level | 65 dBA | 67 dBA | 66 dBA | 66 dBA |
| Sound level - Quiet-Mode™ | 58 dBA | 59 dBA | - | 58 dBA |
(Sound pressure level tested per IEC 60335-2-72)
