
T500 / T500e Walk-Behind Floor Scrubbers
Deliver predictable results, extend machine life, and reduce cost of ownership with a suite of innovative technologies. The T500 / T500e walk-behind floor scrubbers provide optimal performance and consistent results on virtually any hard floor surface condition while lowering cleaning costs. Help make your cleaning operation more productive and consistent by choosing from multiple cleaning heads, including an orbital head, and a variety of optional innovative technologies.
T500 and T500e replace models T5 and T5e.
Features and Benefits
Reduce costs to clean, increase productivity and simplify operator training with the T500 and T500e’s optional innovative technologies, such as Smart-Fill™ automatic battery watering, ec-H2O NanoClean™, IRIS® Asset Manager and more.
- Deliver predictable cleaning results with operator lock-out, on-demand tutorial videos and Zone Settings™ with customisable labels using Pro-Panel™ LCD touch screen technology. Available on T500 only.
- Increase battery life, extend battery run-time and easily optimise long-term battery performance with a nearly maintenance-free automatic battery watering system.
- Choose from disk, cylindrical or orbital scrubbing heads in a range of cleaning path widths on this mid-size scrubber.
- Effectively remove floor finish without expensive stripping chemicals with the 700 mm orbital cleaning head option, which includes a 2,000 hour / 3-year isolator warranty.

Specifications
| SCRUBBING SYSTEM | Dual Disk | Cylindrical | Orbital | ||
|---|---|---|---|---|---|
| 650mm | 700mm | 800mm | 700mm | 700mm | |
| Productivity (per hour) Theoretical Max | 2,657 m2 /hr | 2,861m2 /h | 3,270 m2 /hr | 2,861 m2 /h | 2,601 m2 /hr |
| Estimated Coverage* – Conventional | 1,911 m2 /hr | 2,070 m2 /h | 2,389 m2 /hr | 2,070 m2 /h | 1,882 m2 /hr |
| Estimated Coverage* – ec-H2ONanoClean® | 2,148 m2 /hr | 2,200 m2 /hr | 2,538 m2 /hr | 2,200 m2 /hr | 2,000 m2 /hr |
| BRUSH DRIVE SYSTEM | |||||
| Scrub motor | 2x 24 VDC 0.55 kW | 2x 24 VDC 0.55 kW | 2x 24 VDC 0.55 kW | 2x 24 VDC 0.47 kW | 24 VDC 0.55 kW |
| Brush Pad RPM | 220 rpm | 220 rpm | 220 rpm | 1500 rpm | 2200 rpm |
| Brush down pressure | 18, 36, 54.5 kg | 18, 36, 54.5 kg | 18, 36, 54.5 kg | 18, 36, 54.5 kg | 50, 63.5, 77 kg |
| SOLUTION/RECOVERY SYSTEM | |||||
| Solution tank capacity | 85L | 85L | 85L | 85L | 85L |
| Recovery tank capacity | 102L | 102L | 102L | 102L | 102L |
| Vacuum motor | 24 VDC, 0.47kW | 24 VDC, 0.47kW | 24 VDC, 0.47kW | 24 VDC, 0.47kW | 24 VDC, 0.47kW |
| Vacuum water lift | 1,170mm | 1,170mm | 1,170mm | 1,170mm | 1,170mm |
| Vacuum water lift – Quiet modeTM | 810mm | 810mm | 810mm | 810mm | 810mm |
| CLEANING TECHNOLOGY | |||||
| Conventional | Standard | Standard | Standard | Standard | Standard |
| Ec-H2O NanoClean® | Optional | Optional | Optional | Optional | Optional |
| Severe Environment (optional only with Ec-H2O NanoClean®) | Optional | Optional | Optional | Optional | Optional |
| Severe environment detergent tank capacity | 2.5L | 2.5L | 2.5L | 2.5L | 2.5L |
| BATTERY SYSTEM | |||||
| System voltage | 24 volt | 24 volt | 24 volt | 24 volt | 24 volt |
| Battery types – 4 required Wet 225AH Wet 260AH Sealed AGM 220A | Standard Optional Optional | Standard Optional Optional | Standard Optional Optional | Standard Optional Optional | Standard Optional Optional |
| Battery run time Wet 260AH (up-to-hours)** | 5.9 | 5.9 | 5.4 | 5.4 | 5.9 |
| On-board or off-board charger | Standard | Standard | Standard | Standard | Standard |
| Smart-fillTM automatic battery watering | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| PROPELLING SYSTEM | |||||
| Scrubbing speed | 4.0 kph | 4.0 kph | 4.0 kph | 4.0 kph | 3.7 kph |
| Transport speed | 4.3. kph | 4.3. kph | 4.3. kph | 4.3. kph | 4.3. kph |
| MACHINE SPECIFICATIONS | |||||
| Length | 1,486mm | 1,501mm | 1,552mm | 1,501mm | 1,486mm |
| Width | 700mm | 750mm | 850mm | 780mm | 710mm |
| Height | 1,100mm | 1,100mm | 1,100mm | 1,100mm | 1,100mm |
| Squeegee width | 973mm | 1,049mm | 1,234mm | 1,234mm | 1,049mm |
| Aisle turnaround width | 1,499mm | 1,514mm | 1,564mm | 1,514mm | 1,499mm |
| Weight (without batteries) | 145kg | 150kg | 161kg | 168kg | 168kg |
| Weight (with batteries) | 277kg | 281kg | 293kg | 299kg | 299kg |
| GVW | 363kg | 367kg | 379kg | 386kg | 386kg |
| Sound level (operators ear)*** | 66.5 dBA | 66.5 dBA | 66.5 dBA | 66.4 dBA | 67.0 dBA |
| Quiet-mode (operators ear)*** | 61.7 dBA | 61.7 dBA | 61.7 dBA | 61.8 dBA | 60.6 dBA |
