
T7 Micro Ride-on Floor Scrubber
The Tennant T7 Micro Ride-on Floor Scrubber makes scrubbing large and small floor areas easy. Add Tennant’s innovative ec-H2O NanoClean™ to help reduce water and detergent use.
Features and Benefits
The Tennant T7 scrubber cleans large and small environments safely and productively:
- Keep operators focused on their cleaning environments with clear sight lines and simple controls.
- Maximise scrubber uses with a convenient size that can fit in tight spaces like elevators and doorways.
- Improve solution recovery with a parabolic, no-hassle squeegee system with an optimum blade angle for drier floors to help reduce the risk of slips and falls.
Key machine features of the T7 Micro Ride-on Floor Scrubber:
- Hygenic® 110 L tank is easy to clean, helping to reduce onboard mould, bacteria, and odours.
- 650 mm or 800 mm cleaning path options to fit your cleaning needs.
- Quiet 67 dBA sound level for scrubbing in noise-sensitive environments.
Specifications
| SCRUBBING SYSTEM | 650 MM | 800 MM |
|---|---|---|
| Productivity (per hour) Theoretical max Disk Cylindrical | 4,250 m² - | 5,230 m² 5,230 m² |
| Estimated actual* (conventional) Disk Cylindrical | 2,210 m² - | 2,760 m² 2,760 m² |
| Estimated actual* (ec-H2O/FaST) Disk Cylindrical | 2,950 m² - | 3,680 m² 3,219 m² |
| SOLUTION DELIVERY SYSTEM | ||
| Scrub speed | 230 rpm | |
| SOLUTION SYSTEM | ||
| Solution tank description | Full access and cleanable | |
| Solution capacity | 110lt | |
| Scrub motors (2) Disk Cylindrical | 450W 500W | |
| Scrub motor speed Disk Cylindrical | 225rpm 1,500rpm | |
| Brush/pad down pressure Disk Cylindrical | 36, 24 & 73kg 18, 36 & 56 kg | |
| RECOVERY SYSTEM | ||
| Recovery tank description | Full access and cleanable | |
| Recovery tank capacity | 110 lt | |
| Vacuum motor | 450 W | |
| Vacuum water lift | 1,780mm | |
| BATTERY SYSTEM | ||
| System voltage | 24 V | |
| Battery amp hour rating | 235 AH | |
| Battery run time** | up to 3.0 hours | |
| Optional battery pack 335 AH | up to 4.5 hours | |
| PROPELLING SYSTEM | ||
| Transport speed forward (variable to) | 6.4 km/h | |
| Working speed forward (variable to) | 5.8 km/h | |
| Propel speed reverse (variable to) | 4 km/h | |
| MACHINE SPECIFICATIONS | ||
| Product height | 1,270mm | |
| Product length | 1,520mm | |
| Product width (with squeegee) | 1,000mm | |
| Product weight (with 235 AH batteries) | 386 kg | |
| Sound level*** (operator’s ear) Disk Cylindrical | 67dBA 69dBA |
* Estimated coverage rates use the practical speed and empty/fill time standards from the 2004 ISSA Cleaning Times handbook.
** Run times are based on continuous scrubbing run times.
*** Sound levels per ISO 11201 as recommended by the American Association of Cleaning Equipment manufacturers & OSHA.
*Specifications subject to change without notice.
** Run times are based on continuous scrubbing run times.
*** Sound levels per ISO 11201 as recommended by the American Association of Cleaning Equipment manufacturers & OSHA.
*Specifications subject to change without notice.

