
V-WD-27 / V-WD-62 / V-WD-72 Wet/Dry Vacuums
Clean away dirt and water with Tennant Wet/Dry vacuums, and choose the right size and power level that you need. All machines are equipped with high-speed motors.
V-WD-27 / V-WD-62 / V-WD-72 Features and Benefits
- Advanced mechanical design, compact and lightweight ensuring no loss in performance.
- More durable; up to 800 working hours.
- Quiet performance, engineered so that floors can be cleaned without disrupting work nearby.
Specifications
| Specifications | V-WD-27 | V-WD-62 | V-WD-72 |
|---|---|---|---|
| Features | - Compact parking for easy storage - Reliable locking of flexible hose - Trolley with on-board tool holder - Cable hook for cord management | - 2 independent motors for reliable performance - Easy-to-use drain hose for tank emptying - Accessories clip for parking in compact spaces - Trolley with on-board tool holder - Reliable locking of flexible hose - Cable hook for cord management -Optional tool holder | - 3 independent motors - Compact parking for easy storage - Reliable locking of flexible hose - Tipping trolley with on-board tool holder - Cable hook for cord management |
| Airflow Rate | 55,6 l/s - 200 m3/h | 111,1 l/s - 400 m3/h | 166 l/s - 549 m3/h |
| Max. Power | 1300 W | 2600 W | 2900 W |
| Number of Motors | 1 | 2 | 3 |
| Dimensions (LxWxH) | 392x392x630 mm | 690x565x920 mm | 600x585x1020 mm |
| Tool Diameter | 36 mm | 38 mm | 38 mm |
| Weight | 7,8 Kg | 18,5 kg | 23,4 kg |
| Sound Pressure | 70 dBA | 74 dBA | 76 dBA |
| Power Cord Length | 8,5 m | 8,5 m | 8,5 m |
| Water Lift | 2380 mm | 2380 mm | 2400 mm |
| Tank Capacity | 27 L | 62 L | 72 L |

